Fall & Spring Shuttle Schedules
Bus 1 - Monday·Wednesday·Friday
|
|||||||||||||
| Keen Johnson | Walters Hall | Telford Hall | Wallace Bldg. | Business & Tech. | Ashland Lot | Stratton Bldg. | Student Services | ||||||
| 7:30 am | 7:32 am | 7:34 am | 7:37 am | 7:43 am | 7:45 am | 7:48 am | 7:55 am | ||||||
| 8:00 am | 8:03 am | Drop Off | |||||||||||
| 8:35 am | 8:37 am | 8:39 am | 8:42 am | 8:48 am | 8:50 am | 8:53 am | Drop Off | ||||||
| 9:40 am | 9:42 am | 9:44 am | 9:47 am | 9:53 am | 9:55 am | 9:58 am | Drop Off | ||||||
| 10:45 am | 10:47 am | 10:49 am | 10:52 am | 10:58 am | 11:00 am | 11:03 am | Drop Off | ||||||
| 11:50 am | 11:52 am | 11:54 am | 11:57 am | 12:03 pm | 12:05 pm | 12:08 pm | 12:15 pm | ||||||
| 12:20 pm | 12:23 pm | Drop Off | |||||||||||
| 12:55 pm | 12:57 pm | 12:59 pm | 1:02 pm | 1:08 pm | 1:10 pm | 1:13 pm | Drop Off | ||||||
| 2:00 pm | 2:02 pm | 2:04 pm | 2:07 pm | 2:13 pm | 2:15 pm | 2:18 pm | Drop Off | ||||||
| 3:05 pm | 3:07 pm | 3:09 pm | 3:12 pm | 3:18 pm | 3:20 pm | 3:23 pm | Drop Off |
||||||
Bus 2 - Monday·Wednesday·Friday
|
|||||||
| Student Services | Keene Hall | Business & Tech. | Stratton Bldg. | Student Services | Business & Tech. | Stratton Bldg. | |
| 7:30 am | 7:35 am | 7:37 am | 7:40 am | 7:47 am | 7:52 am | 7:55 am | |
| 8:35 am | 8:40 am | 8:42 am | 8:45 am | 8:52 am | 8:57 am | 9:00 am | |
| 9:40 am | 9:45 am | 9:47 am | 9:50 am | 9:57 am | 10:02 am | 10:05 am | |
| 10:45 am | 10:50 am | 10:52 am | 10:55 am | 11:02 am | 11:07 am | 11:10 am | |
| 11:50 am | 11:55 am | 11:57 am | 12:00 pm | 12:07 pm | 12:12 pm | 12:15 pm | |
| 12:55 pm | 1:00 pm | 1:02 pm | 1:05 pm | 1:12 pm | 1:17 pm | 1:20 pm | |
| 2:00 pm | 2:05 pm | 2:07 pm | 2:10 pm | 2:17 pm | 2:22 pm | 2:25 pm | |
| 3:05 pm | 3:10 pm | 3:12 pm | 3:15 pm | 3:22 pm | 3:27 pm | 3:30 pm |
|
Bus 1 - Tuesday·Thursday
|
|||||||||||||
| Keen Johnson | Walters Hall | Telford Hall | Wallace Bldg. | Business & Tech. | Ashland Lot | Stratton Bldg. | Student Services | ||||||
| 7:30 am | 7:32 am | 7:34 am | 7:37 am | 7:43 am | 7:45 am | 7:48 am | 7:55 am | ||||||
| 8:00 am | 8:03 am | Drop Off | |||||||||||
| 9:00 am | 9:02 am | 9:04 am | 9:07 am | 9:13 am | 9:15 am | 9:18 am | Drop Off | ||||||
| 10:30 am | 10:32 am | 10:34 am | 10:37 am | 10:43 am | 10:45 am | 10:48 am | 10:55 am | ||||||
| 12:00 pm | 12:02 pm | 12:04 pm | 12:07 pm | 12:13 pm | 12:15 pm | 12:18 pm | 12:25 pm | ||||||
| 1:30 pm | 1:32 pm | 1:34 pm | 1:37 pm | 1:43 pm | 1:45 pm | 1:48 pm | 1:55 pm | ||||||
| 3:00 pm | 3:02 pm | 3:04 pm | 3:07 pm | 3:13 pm | 3:15 pm | 3:18 pm | 3:25 pm |
||||||
Bus 2 - Tuesday·Thursday
|
|||||||
| Student Services | Keene Hall | Business & Tech. | Stratton Bldg. | Student Services | Business & Tech. | Stratton Bldg. | |
| 7:30 am | 7:35 am | 7:37 am | 7:40 am | 7:47 am | 7:52 am | 7:55 am | |
| 9:00 am | 9:05 am | 9:07 am | 9:10 am | 9:17 am | 9:22 am | 9:25 am | |
| 10:30 am | 10:35 am | 10:37 am | 10:40 am | 10:47 am | 10:52 am | 10:55 am | |
| 12:00 pm | 12:05 pm | 12:07 pm | 12:10 pm | 12:17 pm | 12:22 pm | 12:25 pm | |
| 12:32 pm | 12:37 pm | 12:40 pm | |||||
| 1:30 pm | 1:35 pm | 1:37 pm | 1:40 pm | 1:47 pm | 1:52 pm | 1:55 pm | |
| 3:00 pm | 3:05 pm | 3:07 pm | 3:10 pm | 3:17 pm | 3:22 pm | 3:25 pm |
|
Express Shuttle - Monday·Wednesday·Friday
|
||
| Student Services Building | Business & Technology | Stratton Building |
| 9:00 am | 9:05 am | 9:08 am |
| 9:15 am | 9:20 am | 9:23 am |
| 9:30 am | 9:35 am | 9:38 am |
| 10:05 am | 10:10 am | 10:13 am |
| 10:20 am | 10:25 am | 10:28 am |
| 10:35 am | 10:40 am | 10:43 am |
| 11:10 am | 11:15 am | 11:18 am |
| 11:25 am | 11:30 am | 11:33 am |
| 11:40 am | 11:45 am | 11:48 am |
| 12:30 pm | 12:35 pm | 12:38 pm |
| 12:45 pm | 12:50 pm | 12:53 pm |
| 1:20 pm | 1:25 pm | 1:28 pm |
| 1:35 pm | 1:40 pm | 1:43 pm |
| 1:50 pm | 1:55 pm | 1:58 pm |
| 2:25 pm | 2:30 pm | 2:33 pm |
| 2:40 pm | 2:45 pm | 2:48 pm |
| 2:55 pm | 3:00 pm | 3:03 pm |
| 3:30 pm | 3:35 pm | 3:38 pm |
| 3:45 pm | 3:50 pm | 3:53 pm |
| 4:00 pm | 4:05 pm | 4:08 pm |
| 4:15 pm | 4:20 pm | 4:23 pm |
| 4:30 pm | 4:35 pm | 4:38 pm |
| 4:45 pm | 4:50 pm | 4:53 pm |
| 5:00 pm | 5:05 pm | 5:08 pm |
Express Shuttle - Tuesday·Thursday
|
||
| Student Services Building | Business & Technology | Stratton Building |
| 9:25 am | 9:30 am | 9:33 am |
| 9:40 am | 9:45 am | 9:48 am |
| 9:55 am | 10:00 am | 10:03 am |
| 10:10 am | 10:15 am | 10:18 am |
| 10:25 am | 10:30 am | 10:33 am |
| 11:00 am | 11:05 am | 11:08 am |
| 11:15 am | 11:20 am | 11:23 am |
| 11:30 am | 11:35 am | 11:38 am |
| 11:45 am | 11:50 am | 11:53 am |
| 12:45 pm | 12:50 pm | 12:53 pm |
| 1:00 pm | 1:05 pm | 1:08 pm |
| 1:15 pm | 1:20 pm | 1:23 pm |
| 2:00 pm | 2:05 pm | 2:08 pm |
| 2:15 pm | 2:20 pm | 2:23 pm |
| 2:30 pm | 2:35 pm | 2:38 pm |
| 2:45 pm | 2:50 pm | 2:53 pm |
| 3:30 pm | 3:35 pm | 3:38 pm |
| 3:45 pm | 3:50 pm | 3:53 pm |
| 4:00 pm | 4:05 pm | 4:08 pm |
| 4:15 pm | 4:20 pm | 4:23 pm |
| 4:30 pm | 4:35 pm | 4:38 pm |
| 4:45 pm | 4:50 pm | 4:53 pm |
| 5:00 pm | 5:05 pm | 5:08 pm |
Click here for a map of shuttle locations.