Skip to main content

Summer Shuttle Schedules

Maroon Route

KJ/Daniel Boone Statue Wallace Business & Technology  Stratton
7:40 7:43 7:48 7:51
8:00 8:03 8:08 8:11
8:20 8:23 8:28 8:31
8:40 8:43 8:48 8:51
9:00 9:03 9:08 9:11
9:20 9:23 9:28 9:30
9:40 9:43 9:48 9:51
10:00 10:03 10:08 10:11
10:30 10:33 10:38 10:41
10:50 10:53 10:58 11:01
11:10 11:13 11:18 11:21
11:30 11:33 11:38 11:41
11:50 11:53 11:58 12:01
Service Break Service Break Service Break Service Break
1:10 1:13 1:18 1:21
1:30 1:33 1:38 1:41
1:50 1:53 1:58 2:01
2:10 2:13 2:18 2:21
2:30 2:33 2:38 2:41
3:00 3:03 3:08 3:11
3:20 3:23 3:28 3:31

Gray Route

Science Crabbe Street Stratton Business & Technology
7:40 7:43 7:50 7:53
8:00 8:03 8:10 8:13
8:20 8:23 8:30 8:33
8:40 8:43 8:50 8:53
9:00 9:03 9:10 9:13
9:20 9:23 9:30 9:33
10:00 10:03 10:10 10:13
10:20 10:23 10:30 10:33
10:40 10:43 10:50 10:53
Service Break Service Break Service Break Service Break
12:00 12:03 12:10 12:13
12:20 12:23 12:30 12:33
12:40 12:43 12:50 12:53
1:00 1:03 1:10 1:13
1:20 1:23 1:30 1:33
1:40 1:43 1:50 1:53
2:00 2:02 2:10 2:13
2:40 2:43 2:50 2:53
3:00 3:03 3:10 3:13
3:20 3:23 3:30 3:33
Open /*deleted href=#openmobile*/